| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 02/12/2000 | ARSENAL | 1 - 0 | SOUTHAMPTON | |||
| 02/12/2000 | ASTON VILLA | 1 - 1 | NEWCASTLE UNITED | |||
| 02/12/2000 | BRADFORD CITY | 2 - 1 | COVENTRY CITY | |||
| 02/12/2000 | IPSWICH TOWN | 0 - 1 | DERBY COUNTY | |||
| 02/12/2000 | LEICESTER CITY | 3 - 1 | LEEDS UNITED | |||
| 02/12/2000 | LIVERPOOL | 3 - 0 | CHARLTON ATHLETIC | |||
| 02/12/2000 | MANCHESTER UNITED | 2 - 0 | TOTTENHAM HOTSPUR | |||
| 02/12/2000 | WEST HAM UNITED | 1 - 0 | MIDDLESBROUGH | |||
| 03/12/2000 | CHELSEA | 2 - 1 | MANCHESTER CITY | |||
| 04/12/2000 | SUNDERLAND | 2 - 0 | EVERTON |

