| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 09/09/2000 | BRADFORD CITY | 1 - 1 | ARSENAL | |||
| 09/09/2000 | COVENTRY CITY | 0 - 0 | LEEDS UNITED | |||
| 09/09/2000 | IPSWICH TOWN | 1 - 2 | ASTON VILLA | |||
| 09/09/2000 | LEICESTER CITY | 1 - 0 | SOUTHAMPTON | |||
| 09/09/2000 | LIVERPOOL | 3-2 | MANCHESTER CITY | |||
| 09/09/2000 | MANCHESTER UNITED | 3 - 0 | SUNDERLAND | |||
| 09/09/2000 | MIDDLESBROUGH | 1 - 2 | EVERTON | |||
| 09/09/2000 | NEWCASTLE UNITED | 0 - 0 | CHELSEA | |||
| 10/09/2000 | DERBY COUNTY | 2 - 2 | CHARLTON ATHLETIC | |||
| 11/09/2000 | TOTTENHAM HOTSPUR | 1 - 0 | WEST HAM UNITED |

