◇Founded : 1919
◆Address : Terazije 35, 11000, Beograd

◇Coach : Dragan STOJKOVIĆ (SRB)
| No | Pos | Name | Age | GS1 | GS2 | GS3 | R16 | QF | SF | FL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Marko DMITROVIĆ | 30 | ■ | ■ | ■ | ||||
| 2 | DF | Strahinja PAVLOVIĆ | 21 | ● | ▼ | ● | ||||
| 3 | DF | Strahinja ERAKOVIĆ | 21 | ■ | ■ | ■ | ||||
| 4 | DF | Nikola MILENKOVIĆ | 25 | ● | ● | ● | ||||
| 5 | DF | Milos VELJKOVIC | 27 | ● | ▼ | ▼ | ||||
| 6 | MF | Nemanja MAKSIMOVIĆ | 27 | ▲ | ● | ▲ | ||||
| 7 | FW | Nemanja RADONJIĆ | 26 | ▲ | ▲ | ▲ | ||||
| 8 | MF | Nemanja GUDELJ | 31 | ▼ | ■ | ▲ | ||||
| 9 | FW | Aleksandar MITROVIĆ | 28 | ▼ | ● | ● | ||||
| 10 | FW | Dušan TADIĆ | 34 | ● | ● | ▼ | ||||
| 11 | FW | Luka JOVIĆ | 24 | ■ | ■ | ▲ | ||||
| 12 | GK | Predrag RAJKOVIĆ | 27 | ■ | ■ | ■ | ||||
| 13 | DF | Stefan MITROVIĆ | 32 | ■ | ▲ | ■ | ||||
| 14 | MF | Andrija ŽIVKOVIĆ | 26 | ▼ | ▼ | ▼ | ||||
| 15 | DF | Srđan BABIĆ | 26 | ■ | ▲ | ■ | ||||
| 16 | MF | Saša LUKIĆ | 26 | ▼ | ● | ● | ||||
| 17 | MF | Filip KOSTIĆ | 30 | ■ | ▼ | ● | ||||
| 18 | FW | Dušan VLAHOVIĆ | 22 | ▲ | ■ | ▼ | ||||
| 19 | MF | Uroš RAČIĆ | 24 | ■ | ■ | ■ | ||||
| 20 | MF | Sergej MILINKOVIĆ-SAVIĆ | 27 | ● | ▼ | ▼ | ||||
| 21 | FW | Filip ĐURIČIĆ | 30 | ■ | ▲ | ▲ | ||||
| 22 | MF | Darko LAZOVIĆ | 32 | ▲ | ■ | ■ | ||||
| 23 | GK | Vanja MILINKOVIĆ-SAVIĆ | 25 | ● | ● | ● | ||||
| 24 | MF | Ivan ILIĆ | 21 | ▲ | ■ | ■ | ||||
| 25 | DF | Filip MLADENOVIĆ | 31 | ▼ | ■ | ■ | ||||
| 26 | MF | Marko GRUJIĆ | 26 | ■ | ▲ | ■ |




