DATE | HOME | SCORE | AWAY | |||
---|---|---|---|---|---|---|
03/12/2022 | ![]() |
NETHERLANDS | 3 - 1 | UNITED STATES | ![]() |
|
03/12/2022 | ![]() |
ARGENTINA | 2 - 1 | AUSTRALIA | ![]() |
|
04/12/2022 | ![]() |
FRANCE | 3 - 1 | POLAND | ![]() |
|
04/12/2022 | ![]() |
ENGLAND | 3 - 0 | SENEGAL | ![]() |
|
05/12/2022 | ![]() |
JAPAN | 1 - 1 ( PK 1-3 ) |
CROATIA | ![]() |
|
05/12/2022 | ![]() |
BRAZIL | 4 - 1 | KOREA REPUBLIC | ![]() |
|
06/12/2022 | ![]() |
MOROCCO | 0 - 0 ( PK 3-0 ) |
SPAIN | ![]() |
|
06/12/2022 | ![]() |
PORTUGAL | 6 - 1 | SWITZERLAND | ![]() |
|
![]() |
||||||
![]() |