2024-2025 UEFA NATIONS LEAGUE MATCHDAY 6

STANDINGS

LEAGUE A - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 PORTUGAL 6 4 2 0 13 5 8 14 QF
2 CROATIA 6 2 2 2 8 8 0 8 QF
3 SCOTLAND 6 2 1 3 7 8 -1 7 PO
4 POLAND 6 1 1 4 9 16 -7 4 L-B
LEAGUE A - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 FRANCE 6 4 1 1 12 6 6 13 QF
2 ITALY 6 4 1 1 13 8 5 13 QF
3 BELGIUM 6 1 1 4 6 9 -3 4 PO
4 ISRAEL 6 1 1 4 5 13 -8 4 L-B
LEAGUE A - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 GERMANY 6 4 2 0 18 4 14 14 QF
2 NETHERLANDS 6 2 3 1 13 7 6 9 QF
3 HUNGARY 6 1 3 2 4 11 -7 6 PO
4 BOSNIA-HERZEGOVINA 6 0 2 4 4 17 -13 2 L-B
LEAGUE A - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 SPAIN 6 5 1 0 13 4 9 16 QF
2 DENMARK 6 2 2 2 7 5 2 8 QF
3 SERBIA 6 1 3 2 3 6 -3 6 PO
4 SWITZERLAND 6 0 2 4 6 14 -8 2 L-B
LEAGUE B - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 CZECHIA 6 3 2 1 9 8 1 11 L-A
2 UKRAINE 6 2 2 2 8 8 0 8 PO
3 GEORGIA 6 2 1 3 7 6 1 7 PO
4 ALBANIA 6 2 1 3 4 6 -2 7 L-C
LEAGUE B - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 ENGLAND 6 5 0 1 16 3 13 15 L-A
2 GREECE 6 5 0 1 11 4 7 15 PO
3 IRELAND 6 2 0 4 3 12 -9 6 PO
4 FINLAND 6 0 0 6 2 13 -11 0 L-C
LEAGUE B - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 NORWAY 6 4 1 1 15 7 8 13 L-A
2 AUSTRIA 6 3 2 1 14 5 9 11 PO
3 SLOVENIA 6 2 2 2 7 9 -2 8 PO
4 KAZAKHSTAN 6 0 1 5 0 15 -15 1 L-C
LEAGUE B - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 WALES 6 3 3 0 9 4 5 12 L-A
2 TÜRKIYE 6 3 2 1 9 6 3 11 PO
3 ICELAND 6 2 1 3 10 13 -3 7 PO
4 MONTENEGRO 6 1 0 5 4 9 -5 3 L-C
LEAGUE C - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 SWEDEN 6 5 1 0 19 4 15 16 L-B
2 SLOVAKIA 6 4 1 1 10 5 5 13 PO
3 ESTONIA 6 1 1 4 3 9 -6 4  
4 AZERBAIJAN 6 0 1 5 3 17 -14 1 L-D
LEAGUE C - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 ROMANIA 6 6 0 0 18 3 15 18 L-B
2 KOSOVO 6 4 0 2 10 7 3 12 PO
3 CYPRUS 6 2 0 4 4 15 -11 6  
4 LITHUANIA 6 0 0 6 4 11 -7 0 L-D
LEAGUE C - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 NORTHERN IRELAND 6 3 2 1 11 3 8 11 L-B
2 BULGARIA 6 2 3 1 3 6 -3 9 PO
2 BELARUS 6 1 4 1 3 4 -1 7  
4 LUXEMBOURG 6 0 3 3 3 7 -4 3 PO
LEAGUE C - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 NORTH MACEDONIA 6 5 1 0 10 1 9 16 L-B
2 ARMENIA 6 2 1 3 8 9 -1 7 PO
3 FAROE ISLANDS 6 1 3 2 5 6 -1 6  
4 LATVIA 6 1 1 4 4 11 -7 4 PO
LEAGUE D - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 SAN MARINO 4 2 1 1 5 3 2 7 L-C
2 GIBRALTAR 4 1 3 0 4 3 1 6 PO
3 LIECHTENSTEIN 4 0 2 2 3 6 -3 2  
LEAGUE D - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 MOLDOVA 4 3 0 1 5 1 4 9 L-C
2 MALTA 4 2 1 1 2 2 0 7 PO
3 ANDORRA 4 0 1 3 0 4 -4 1  

MATCHES