2024-2025 UEFA NATIONS LEAGUE MATCHDAY 1

STANDINGS

LEAGUE A - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 POLAND 1 1 0 0 3 2 1 3  
2 PORTUGAL 1 1 0 0 2 1 1 3  
3 SCOTLAND 1 0 0 1 2 3 -1 0  
4 CROATIA 1 0 0 1 1 2 -1 0  
LEAGUE A - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 ITALY 1 1 0 0 3 1 2 3  
2 BELGIUM 1 1 0 0 3 1 2 3  
3 ISRAEL 1 0 0 1 1 3 -2 0  
4 FRANCE 1 0 0 1 1 3 -2 0  
LEAGUE A - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 GERMANY 1 1 0 0 5 0 5 3  
2 NETHERLANDS 1 1 0 0 5 2 3 3  
3 BOSNIA-HERZEGOVINA 1 0 0 1 2 5 -3 0  
4 HUNGARY 1 0 0 1 0 5 -5 0  
LEAGUE A - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 DENMARK 1 1 0 0 2 0 2 3  
2 SERBIA 1 0 1 0 0 0 0 1  
3 SPAIN 1 0 1 0 0 0 0 1  
4 SWITZERLAND 1 0 0 1 0 2 -2 0  
LEAGUE B - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 GEORGIA 1 1 0 0 4 1 3 3  
2 ALBANIA 1 1 0 0 2 1 1 3  
3 UKRAINE 1 0 0 1 1 2 -1 0  
4 CZECHIA 1 0 0 1 1 4 -3 0  
LEAGUE B - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 GREECE 1 1 0 0 3 0 3 3  
2 ENGLAND 1 1 0 0 2 0 2 3  
3 IRELAND 1 0 0 1 0 2 -2 0  
4 FINLAND 1 0 0 1 0 3 -3 0  
LEAGUE B - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 AUSTRIA 1 0 1 0 1 1 0 1  
2 SLOVENIA 1 0 1 0 1 1 0 1  
3 NORWAY 1 0 1 0 0 0 0 1  
4 KAZAKHSTAN 1 0 1 0 0 0 0 1  
LEAGUE B - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 ICELAND 1 1 0 0 2 0 2 3  
2 TÜRKIYE 1 0 1 0 0 0 0 1  
3 WALES 1 0 1 0 0 0 0 1  
4 MONTENEGRO 1 0 0 1 0 2 -2 0  
LEAGUE C - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 SWEDEN 1 1 0 0 3 1 2 3  
2 SLOVAKIA 1 1 0 0 1 0 1 3  
3 ESTONIA 1 0 0 1 0 1 -1 0  
4 AZERBAIJAN 1 0 0 1 1 3 -2 0  
LEAGUE C - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 ROMANIA 1 1 0 0 3 0 3 3  
2 CYPRUS 1 1 0 0 1 0 1 3  
3 LITHUANIA 1 0 0 1 0 1 -1 0  
4 KOSOVO 1 0 0 1 0 3 -3 0  
LEAGUE C - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 NORTHERN IRELAND 1 1 0 0 2 0 2 3  
2 BULGARIA 1 0 1 0 0 0 0 1  
3 BELARUS 1 0 1 0 0 0 0 1  
4 LUXEMBOURG 1 0 0 1 0 2 -2 0  
LEAGUE C - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 ARMENIA 1 1 0 0 4 1 3 3  
2 NORTH MACEDONIA 1 0 1 0 1 1 0 1  
3 FAROE ISLANDS 1 0 1 0 1 1 0 1  
4 LATVIA 1 0 0 1 1 4 -3 0  
LEAGUE D - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 SAN MARINO 1 1 0 0 1 0 1 3  
2 GIBRALTAR 0 0 0 0 0 0 0 0  
3 LIECHTENSTEIN 1 0 0 1 0 1 -1 0  
LEAGUE D - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 MOLDOVA 1 1 0 0 2 0 2 3  
2 ANDORRA 0 0 0 0 0 0 0 0  
3 MALTA 1 0 0 1 0 2 -2 0  

MATCHES