| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 04/092025 | KAZAKHSTAN | 0 - 1 | WALES | Group J | ||
| 04/092025 | GEORGIA | 2 - 3 | TÜRKIYE | Group E | ||
| 04/092025 | LITHUANIA | 1 - 1 | MALTA | Group G | ||
| 04/092025 | NETHERLANDS | 1 - 1 | POLAND | Group G | ||
| 04/092025 | SLOVAKIA | 2 - 0 | GERMANY | Group A | ||
| 04/092025 | BULGARIA | 0 - 3 | SPAIN | Group E | ||
| 04/092025 | LUXEMBOURG | 1 - 3 | NORTHERN IRELAND | Group A | ||
| 04/092025 | LIECHTENSTEIN | 0 - 6 | BELGIUM | Group J | ||
| 05/092025 | DENMARK | 0 - 0 | SCOTLAND | Group C | ||
| 05/092025 | SWITZERLAND | 4 - 0 | KOSOVO | Group B | ||
| 05/092025 | UKRAINE | 0 - 2 | FRANCE | Group D | ||
| 05/092025 | GREECE | 5 - 1 | BELARUS | Group C | ||
| 05/092025 | SLOVENIA | 2 - 2 | SWEDEN | Group B | ||
| 05/092025 | ICELAND | 5 - 0 | AZERBAIJAN | Group D | ||
| 05/092025 | MONTENEGRO | 0 - 2 | CZECHIA | Group L | ||
| 05/092025 | FAROE ISLANDS | 0 - 1 | CROATIA | Group L | ||
| 05/092025 | MOLDOVA | 0 - 4 | ISRAEL | Group I | ||
| 05/092025 | ITALY | 5 - 0 | ESTONIA | Group I | ||
| 06/092025 | LATVIA | 0 - 1 | SERBIA | Group K | ||
| 06/092025 | ENGLAND | 2 - 0 | ANDORRA | Group K | ||
| 06/092025 | ARMENIA | 0 - 5 | PORTUGAL | Group F | ||
| 06/092025 | REPUBLIC OF IRELAND | 2 - 2 | HUNGARY | Group F | ||
| 06/092025 | SAN MARINO | 0 - 6 | BOSNIA-HERZEGOVINA | Group H | ||
| 06/092025 | AUSTRIA | 1 - 0 | CYPRUS | Group H |

