2022-2023 EUROPEAN QUALIFIERS (EURO 2024) MATCHDAY 10

STANDINGS

Group A
PosTeamGPWDLGFGAGDPtsNR
1 SPAIN 8 7 0 1 25 5 20 21 EC
2 SCOTLAND 8 5 2 1 17 8 9 17 EC
3 NORWAY 8 3 2 3 14 12 2 11  
4 GEORGIA 8 2 2 4 12 18 -6 8 PO
5 CYPRUS 8 0 0 8 3 28 -25 0  
Group B
PosTeamGPWDLGFGAGDPtsNR
1 FRANCE 8 7 1 0 29 3 26 22 EC
2 NETHERLANDS 8 6 0 2 17 7 10 18 EC
3 GREECE 8 4 1 3 14 8 6 13 PO
4 REPUBLIC OF IRELAND 8 2 0 6 9 10 -1 6  
5 GIBRALTAR 8 0 0 8 0 41 -41 0  
Group C
PosTeamGPWDLGFGAGDPtsNR
1 ENGLAND 8 6 2 0 22 4 18 20 EC
2 ITALY 8 4 2 2 16 9 7 14 EC
3 UKRAINE 8 4 2 2 11 8 3 14 PO
4 NORTH MACEDONIA 8 2 2 4 10 20 -10 8  
5 MALTA 8 0 0 8 2 20 -18 0  
Group D
PosTeamGPWDLGFGAGDPtsNR
1 TURKEY 8 5 2 1 14 7 7 17 EC
2 CROATIA 8 5 1 2 13 4 9 16 EC
3 WALES 8 3 3 2 10 10 0 12 PO
4 ARMENIA 8 2 2 4 9 11 -2 8  
5 LATVIA 8 1 0 7 5 19 -14 3  
Group E
PosTeamGPWDLGFGAGDPtsNR
1 ALBANIA 8 4 3 1 12 4 8 15 EC
2 CZECHIA 8 4 3 1 12 6 6 15 EC
3 POLAND 8 3 2 3 10 10 0 11 PO
4 MOLDOVA 8 2 4 2 7 10 -3 10  
5 FAROE ISLANDS 8 0 2 6 2 13 -11 2  
Group F
PosTeamGPWDLGFGAGDPtsNR
1 BELGIUM 8 6 2 0 22 4 18 20 EC
2 AUSTRIA 8 6 1 1 17 7 10 19 EC
3 SWEDEN 8 3 1 4 14 12 2 10  
4 AZERBAIJAN 8 2 1 5 7 17 -10 7  
5 ESTONIA 8 0 1 7 2 22 -20 1 PO
Group G
PosTeamGPWDLGFGAGDPtsNR
1 HUNGARY 8 5 3 0 16 7 9 18 EC
2 SERBIA 8 4 2 2 15 9 6 14 EC
3 MONTENEGRO 8 3 2 3 9 11 -2 11  
4 LITHUANIA 8 1 3 4 8 14 -6 6  
5 BULGARIA 8 0 4 4 7 14 -7 4  
Group H
PosTeamGPWDLGFGAGDPtsNR
1 DENMARK 10 7 1 2 19 10 9 22 EC
2 SLOVENIA 10 7 1 2 20 9 11 22 EC
3 FINLAND 10 6 0 4 18 10 8 18 PO
4 KAZAKHSTAN 10 6 0 4 16 12 4 18 PO
5 NORTHERN IRELAND 10 3 0 7 9 13 -4 9  
6 SAN MARINO 10 0 0 10 3 31 -28 0  
Group I
PosTeamGPWDLGFGAGDPtsNR
1 ROMANIA 10 6 4 0 16 5 11 22 EC
2 SWITZERLAND 10 4 5 1 22 11 11 17 EC
3 ISRAEL 10 4 3 3 11 11 0 15 PO
4 BELARUS 10 3 3 4 9 14 -5 12  
5 KOSOVO 10 2 5 3 10 10 0 11  
6 ANDORRA 10 0 2 8 3 20 -17 2  
Group J
PosTeamGPWDLGFGAGDPtsNR
1 PORTUGAL 10 10 0 0 36 2 34 30 EC
2 SLOVAKIA 10 7 1 2 17 8 9 22 EC
3 LUXEMBOURG 10 5 2 3 13 19 -6 17 PO
4 ICELAND 10 3 1 6 17 16 1 10 PO
5 BOSNIA-HERZEGOVINA 10 3 0 7 9 20 -11 9 PO
6 LIECHTENSTEIN 10 0 0 10 1 28 -27 0  

MATCHES