2020-2021 EUROPEAN QUALIFIERS (W. CUP 2022) MATCHDAY 10

STANDINGS

Group A
PosTeamGPWDLGFGAGDPtsNR
1 SERBIA 8 6 2 0 18 9 9 20 WC
2 PORTUGAL 8 5 2 1 17 6 11 17 PO
3 REPUBLIC OF IRELAND 8 2 3 3 11 8 3 9  
4 LUXEMBOURG 8 3 0 5 8 18 -10 9  
5 AZERBAIJAN 8 0 1 7 5 18 -13 1  
Group B
PosTeamGPWDLGFGAGDPtsNR
1 SPAIN 8 9 1 1 15 5 10 19 WC
2 SWEDEN 8 5 0 3 12 6 6 15 PO
3 GREECE 8 2 4 2 8 8 0 10  
4 GEORGIA 8 2 1 5 6 12 -6 7  
5 KOSOVO 8 1 2 5 5 15 -10 5  
Group C
PosTeamGPWDLGFGAGDPtsNR
1 SWITZERLAND 8 5 3 0 15 2 13 18 WC
2 ITALY 8 4 4 0 13 2 11 16 PO
3 NORTHERN IRELAND 8 2 3 3 6 7 -1 9  
4 BULGARIA 8 2 2 4 6 14 -8 8  
5 LITHUANIA 8 1 0 7 4 19 -15 3  
Group D
PosTeamGPWDLGFGAGDPtsNR
1 FRANCE 8 5 3 0 18 3 15 18 WC
2 UKRAINE 8 2 6 0 11 8 3 12 PO
3 FINLAND 8 3 2 3 10 10 0 11  
4 BOSNIA-HERZEGOVINA 8 1 4 3 9 12 -3 7  
5 KAZAKHSTAN 8 0 3 5 5 20 -15 3  
Group E
PosTeamGPWDLGFGAGDPtsNR
1 BELGIUM 8 6 2 0 25 6 19 20 WC
2 WALES 8 4 3 1 14 9 5 15 PO
3 CZECH REPUBLIC 8 4 2 2 14 9 5 14  
4 ESTONIA 8 1 1 6 9 21 -12 4  
5 BELARUS 8 1 0 7 7 24 -17 3  
Group F
PosTeamGPWDLGFGAGDPtsNR
1 DENMARK 10 9 0 1 30 3 27 27 WC
2 SCOTLAND 10 7 2 1 17 7 10 23 PO
3 ISRAEL 10 5 1 4 23 21 2 16  
4 AUSTRIA 10 5 1 4 19 17 2 16  
5 FAROE ISLANDS 10 1 1 8 7 23 -16 4  
6 MOLDOVA 10 0 1 9 5 30 -25 1  
Group G
PosTeamGPWDLGFGAGDPtsNR
1 NETHERLANDS 10 7 2 1 33 8 25 23 WC
2 TURKEY 10 6 3 1 27 16 11 21 PO
3 NORWAY 10 5 3 2 15 8 7 18  
4 MONTENEGRO 10 3 3 4 14 15 -1 12  
5 LATVIA 10 2 3 5 11 14 -3 9  
6 GIBRALTAR 10 0 0 10 4 43 -39 0  
Group H
PosTeamGPWDLGFGAGDPtsNR
1 CROATIA 10 7 2 1 21 4 17 23 WC
2 RUSSIA 10 7 1 2 19 6 13 22 PO
3 SLOVAKIA 10 3 5 2 17 10 7 14  
4 SLOVENIA 10 4 2 4 13 12 1 14  
5 CYPRUS 10 1 2 7 4 21 -17 5  
5 MALTA 10 1 2 7 9 30 -21 5  
Group I
PosTeamGPWDLGFGAGDPtsNR
1 ENGLAND 10 8 2 0 39 3 36 26 WC
2 POLAND 10 6 2 2 30 11 19 20 PO
3 ALBANIA 10 6 0 4 12 12 0 18  
4 HUNGARY 10 5 2 3 19 13 6 17  
5 ANDORRA 10 2 0 8 8 24 -16 6  
6 SAN MARINO 10 0 0 10 1 46 -45 0  
Group J
PosTeamGPWDLGFGAGDPtsNR
1 GERMANY 10 9 0 1 36 4 32 27 WC
2 NORTH MACEDONIA 10 5 3 2 23 11 12 18 PO
3 ROMANIA 10 5 2 3 13 8 5 17  
4 ARMENIA 10 3 3 4 9 20 -11 12  
5 ICELAND 10 2 3 5 12 18 -6 9  
6 LIECHTENSTEIN 10 0 1 9 2 34 -32 1  

MATCHES