| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 15/09/2022 | MIDTJYLLAND | 5 - 1 | LAZIO | Group F | ||
| 15/09/2022 | FEYENOORD | 6 - 0 | STURM GRAZ | Group F | ||
| 15/09/2022 | SHERIFF TIRASPOL | 0 - 2 | MANCHESTER UNITED | Group E | ||
| 15/09/2022 | REAL SOCIEDAD | 2 - 1 | OMONIA NICOSIA | Group E | ||
| 15/09/2022 | OLYMPIAKOS | 0 - 3 | FREIBURG | Group G | ||
| 15/09/2022 | QARABAĞ | 3 - 0 | NANTES | Group G | ||
| 15/09/2022 | TRABZONSPOR | 2 - 1 | CRVENA ZVEZDA | Group H | ||
| 15/09/2022 | MONACO | 0 - 1 | FERENCVÁROSI | Group H | ||
| 15/09/2022 | BODØ/GLIMT | 2 - 1 | ZÜRICH | Group A | ||
| 15/09/2022 | DYNAMO KYIV | 0 - 1 | AEK LARNACA | Group B | ||
| 15/09/2022 | STADE RENNAIS | 2 - 2 | FENERBAHÇE | Group B | ||
| 15/09/2022 | REAL BETIS | 3 - 2 | LUDOGORETS RAZGRAD | Group C | ||
| 15/09/2022 | ROMA | 3 - 0 | HJK HELSINKI | Group C | ||
| 15/09/2022 | UNION ST-GILLOISE | 3 - 2 | MALMÖ | Group D | ||
| 15/09/2022 | BRAGA | 1 - 0 | UNION BERLIN | Group D | ||
| 20/10/2022 | ARSENAL | 1 - 0 | PSV EINDHOVEN | Group A |

