2020-2021 UEFA EUROPA LEAGUE GROUP STAGE MATCHDAY 4

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 ROMA 4 3 1 0 9 1 8 10 FS
2 YOUNG BOYS 4 2 1 1 6 3 3 7  
3 CFR CLUJ 4 1 1 2 3 8 -5 4  
4 CSKA SOFIA 4 0 1 3 0 6 -6 1  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 ARSENAL 4 4 0 0 12 2 10 12 FS
2 MOLDE 4 2 0 2 4 8 -4 6  
3 RAPID WIEN 4 2 0 2 8 7 1 6  
4 DUNDALK 4 0 0 4 5 12 -7 0  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 SLAVIA PRAHA 4 3 0 1 8 5 2 9  
2 LEVERKUSEN 4 3 0 1 14 6 8 9  
3 OGC NICE 4 1 0 3 6 12 -6 3  
4 HAPOEL BE'ER SHEVA 4 1 0 3 6 10 -4 3  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 RANGERS 4 2 2 0 8 5 3 8  
2 BENFICA 4 2 2 0 12 7 5 8  
3 LECH POZNAŃ 4 1 0 3 6 8 -2 3  
4 STANDARD LIÈGE 4 1 0 3 3 9 -6 3  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 GRANADA 4 3 1 0 6 2 4 10  
2 PSV EINDHOVEN 4 2 0 2 7 9 -2 6  
3 PAOK THESSALONIKI 4 1 2 1 7 5 2 5  
4 OMONIA NICOSIA 4 0 1 3 3 7 -4 1  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 NAPOLI 4 3 0 1 5 2 3 9  
2 REAL SOCIEDAD 4 2 1 1 2 1 1 7  
3 AZ ALKMAAR 4 2 1 1 5 2 3 7  
4 HNK RIJEKA 4 0 0 4 2 9 -7 0  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 LEICESTER CITY 4 3 1 0 12 4 8 10 FS
2 BRAGA 4 2 1 1 8 8 0 7  
3 AEK ATHENS 4 1 0 2 5 6 -1 3  
4 ZORYA LUHANSK 4 1 0 3 5 9 -4 3  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 LOSC LILLE 4 2 2 0 10 4 6 8  
2 AC MILAN 4 2 1 1 7 5 2 7  
3 SPARTA PRAHA 4 2 0 2 9 9 0 6  
4 CELTIC 4 0 1 3 5 13 -8 1  
Group I
PosClubsGPWDLGFGAGDPtsNR
1 VILLARREAL 4 3 1 0 13 5 8 10  
2 MACCABI TEL AVIV 4 2 1 1 4 6 -2 7  
3 SIVASSPOR 4 2 0 2 9 9 0 6  
4 QARABAĞ 4 0 0 4 3 9 -6 0  
Group J
PosClubsGPWDLGFGAGDPtsNR
1 TOTTENHAM HOTSPUR 4 3 0 1 10 2 8 9  
2 ROYAL ANTWERP 4 3 0 1 5 2 3 9  
3 LASK LINZ 4 2 0 2 5 8 -3 6  
4 LUDOGORETS RAZGRAD 4 0 0 4 5 13 -8 0  
Group K
PosClubsGPWDLGFGAGDPtsNR
1 DINAMO ZAGREB 4 2 2 0 4 0 4 8  
2 FEYENOORD ROTTERDAM 4 1 2 1 4 5 -1 5  
3 WOLFSBERG 4 1 1 2 5 6 -1 4  
4 CSKA MOSKVA 4 0 3 1 2 4 -2 3  
Group L
PosClubsGPWDLGFGAGDPtsNR
1 HOFFENHEIM 4 4 0 0 13 1 12 12 FS
2 CRVENA ZVEZDA 4 3 0 1 9 4 5 9  
3 SLOVAN LIBEREC 4 1 0 3 2 12 -10 3  
4 GENT 4 0 0 4 2 9 -7 0  

MATCHES