| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 07/03/2013 | ANZHI MAKHACHKALA | 0 - 0 | NEWCASTLE UNITED | |||
| 07/03/2013 | STUTTGART | 0 - 2 | LAZIO | |||
| 07/03/2013 | VIKTORIA PLZEŇ | 0 - 1 | FENERBAHÇE | |||
| 07/03/2013 | STEAUA BUCUREŞTI | 1 - 0 | CHELSEA | |||
| 07/03/2013 | BENFICA | 1 - 0 | BORDEAUX | |||
| 07/03/2013 | TOTTENHAM HOTSPUR | 3 - 0 | INTER MILAN | |||
| 07/03/2013 | LEVANTE | 0 - 0 | RUBIN KAZAN | |||
| 07/03/2013 | BASEL | 2 - 0 | ZENIT SAINT PETERSBURG | |||

