| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 03/03/2004 | BARCELONA | 2 - 1 | BRØNDBY | |||
| 03/03/2004 | GENÇLERBIRLIĞI | 3 - 0 | PARMA | |||
| 03/03/2004 | ROSENBORG | 2 - 1 | BENFICA | |||
| 03/03/2004 | DNIPRO | 0 - 0 | MARSEILLE | |||
| 03/03/2004 | TEPLICE | 1 - 0 | CELTIC | |||
| 03/03/2004 | PSV EINDHOVEN | 3 - 1 | PERUGIA | |||
| 03/03/2004 | BORDEAUX | 4 - 1 | GROCLIN | |||
| 03/03/2004 | BEŞIKTAŞ | 0 - 2 | VALENCIA | |||
| 03/03/2004 | VILLARREAL | 3 - 0 | GALATASARAY | |||
| 03/03/2004 | DEBRECENI | 0 - 0 | CLUB BRUGGE | |||
| 03/03/2004 | INTER MILAN | 0 - 0 | SOCHAUX-MONTBÉLIARD | |||
| 03/03/2004 | LEVSKI SOFIA | 2 - 4 | LIVERPOOL | |||
| 03/03/2004 | MALLORCA | 0 - 1 | SPARTAK MOSKVA | |||
| 03/03/2004 | ROMA | 2 - 0 | GAZIANTEPSPOR | |||
| 03/03/2004 | PANATHINAIKOS | 0 - 1 | AUXERRE | |||
| 03/03/2004 | NEWCASTLE UNITED | 3 - 1 | VALERENGA |

