DATE | HOME | SCORE | AWAY | |||
---|---|---|---|---|---|---|
11/03/2025 | ![]() |
BARCELONA | 3 - 1 | BENFICA | ![]() |
|
11/03/2025 | ![]() |
LIVERPOOL | 0 - 1 ( PK 1-4 ) |
PARIS SAINT-GERMAIN | ![]() |
|
11/03/2025 | ![]() |
INTER MILAN | 2 - 1 | FEYENOORD | ![]() |
|
11/03/2025 | ![]() |
LEVERKUSEN | 0 - 2 | BAYERN MÜNCHEN | ![]() |
|
12/03/2025 | ![]() |
LOSC LILLE | 1 - 2 | BORUSSIA DORTMUND | ![]() |
|
12/03/2025 | ![]() |
ASTON VILLA | 3 - 0 | CLUB BRUGGE | ![]() |
|
12/03/2025 | ![]() |
ATLÉTICO MADRID | 1 - 0 ( PK 2-4 ) |
REAL MADRID | ![]() |
|
12/03/2025 | ![]() |
ARSENAL | 2 - 2 | PSV EINDHOVEN | ![]() |
|
![]() |
||||||
![]() |