2022-2023 UEFA CHAMPIONS LEAGUE GROUP STAGE MATCHDAY 6

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 NAPOLI 6 5 0 1 20 6 14 15 FS
2 LIVERPOOL 6 5 0 1 17 6 11 15 FS
3 AJAX AMSTERDAM 6 2 0 4 11 16 -5 6 PO
4 RANGERS 6 0 0 6 2 22 -20 0  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 PORTO 6 4 0 2 12 7 5 12 FS
2 CLUB BRUGGE 6 3 2 1 7 4 3 11 FS
3 LEVERKUSEN 6 1 2 3 4 8 -4 5 PO
4 ATLÉTICO MADRID 6 1 2 3 5 9 -4 5  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 BAYERN MÜNCHEN 6 6 0 0 18 2 16 18 FS
2 INTER MILAN 6 3 1 2 10 7 3 10 FS
3 BARCELONA 6 2 1 3 12 12 0 7 PO
4 VIKTORIA PLZEŇ 6 0 0 6 5 24 -19 0  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 TOTTENHAM HOTSPUR 6 3 2 1 8 6 2 11 FS
2 EINTRACHT FRANKFURT 6 3 1 2 7 8 -1 10 FS
3 SPORTING CP 6 2 1 3 7 9 -1 7 PO
4 MARSEILLE 6 2 0 4 8 8 0 6  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 CHELSEA 6 4 1 1 10 4 6 13 FS
2 AC MILAN 6 3 1 2 12 7 5 10 FS
3 SALZBURG 6 1 3 2 5 9 -4 6 PO
4 DINAMO ZAGREB 6 1 1 4 4 11 -7 4  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 6 4 1 1 15 6 9 13 FS
2 RB LEIPZIG 6 4 0 2 13 9 4 12 FS
3 SHAKHTAR DONETSK 6 1 3 2 8 10 -2 6 PO
4 CELTIC 6 0 2 4 4 15 -11 2  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER CITY 6 4 2 0 14 2 12 14 FS
2 BORUSSIA DORTMUND 6 2 3 1 10 5 5 9 FS
3 SEVILLA 6 1 2 3 6 12 -6 5 PO
4 KØBENHAVN 6 0 3 3 1 12 -11 3  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 BENFICA 6 4 2 0 16 7 9 14 FS
2 PARIS SAINT-GERMAIN 6 4 2 0 16 7 9 14 FS
3 JUVENTUS 6 1 0 5 9 13 -4 3 PO
4 MACCABI HAIFA 6 1 0 5 7 21 -14 3  

MATCHES