2020-2021 UEFA CHAMPIONS LEAGUE GROUP STAGE MATCHDAY 4

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 BAYERN MÜNCHEN 4 4 0 0 15 4 11 12 FS
2 ATLÉTICO MADRID 4 1 2 1 4 7 -3 5  
3 LOKOMOTIV MOSKVA 4 0 3 1 4 5 -1 3  
4 SALZBURG 4 0 1 3 7 14 -7 1  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 BORUSSIA M'GLADBACH 4 2 2 0 14 4 10 8  
2 REAL MADRID 4 2 1 1 9 7 2 7  
3 SHAKHTAR DONETSK 4 1 1 2 3 12 -9 4  
4 INTER MILAN 4 0 2 2 4 7 -3 2  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER CITY 4 4 0 0 10 1 9 12 FS
2 PORTO 4 3 0 1 8 3 5 9  
3 OLYMPIACOS 4 1 0 3 1 6 -5 3  
4 MARSEILLE 4 0 0 4 0 9 -9 0  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 LIVERPOOL 4 3 0 1 8 2 6 9  
2 AJAX AMSTERDAM 4 2 1 1 7 5 2 7  
3 ATALANTA 4 2 1 1 8 7 1 7  
4 MIDTJYLLAND 4 0 0 4 2 11 -9 0  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 CHELSEA 4 3 1 0 9 1 8 10 FS
2 SEVILLA 4 3 1 0 6 3 3 10 FS
3 KRASNODAR 4 0 1 3 4 10 -6 1  
4 STADE RENNAIS 4 0 1 3 2 7 -5 1  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 BORUSSIA DORTMUND 4 3 0 1 9 3 6 9  
2 LAZIO 4 2 2 0 8 4 4 8  
3 CLUB BRUGGE 4 1 1 2 3 8 -5 4  
4 ZENIT SAINT PETERSBURG 4 0 1 3 3 8 -5 1  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 BARCELONA 4 4 0 0 13 2 11 12 FS
2 JUVENTUS 4 3 0 1 8 4 4 9 FS
3 DYNAMO KYIV 4 0 1 3 3 10 -7 1  
4 FERENCVÁROSI 4 0 1 3 5 13 -8 1  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 4 3 0 1 12 4 8 9  
2 PARIS SAINT-GERMAIN 4 2 0 2 5 4 1 6  
3 RB LEIPZIG 4 2 0 2 4 7 -3 6  
4 İSTANBUL BAŞAKŞEHIR 4 1 0 3 3 9 -6 3  

MATCHES