| DATE | HOME | SCORE | AWAY | 09/03/2021 | JUVENTUS | 3 - 2 | PORTO |
|---|---|---|---|---|---|---|
| 09/03/2021 | BORUSSIA DORTMUND | 2 - 2 | SEVILLA | |||
| 10/03/2021 | LIVERPOOL | 2 - 0 | RB LEIPZIG | *Budapest | ||
| 10/03/2021 | PARIS SAINT-GERMAIN | 1 - 1 | BARCELONA | |||
| 16/03/2021 | MANCHESTER CITY | 2 - 0 | BORUSSIA M'GLADBACH | *Budapest | ||
| 16/03/2021 | REAL MADRID | 3 - 1 | ATALANTA | |||
| 17/03/2021 | CHELSEA | 2 - 0 | ATLÉTICO MADRID | |||
| 17/03/2021 | BAYERN MÜNCHEN | 2 - 1 | LAZIO | |||

