| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 05/11/2013 | SHAKHTAR DONETSK | 0 - 0 | LEVERKUSEN | Group A | ||
| 05/11/2013 | REAL SOCIEDAD | 0 - 0 | MANCHESTER UNITED | Group A | ||
| 05/11/2013 | JUVENTUS | 2 - 2 | REAL MADRID | Group B | ||
| 05/11/2013 | KØBENHAVEN | 1 - 0 | GALATASARAY | Group B | ||
| 05/11/2013 | PARIS SAINT-GERMAIN | 1 - 1 | ANDERLECHT | Group C | ||
| 05/11/2013 | OLYMPIACOS | 1 - 0 | BENFICA | Group C | ||
| 05/11/2013 | MANCHESTER CITY | 5-2 | CSKA MOSKVA | Group D | ||
| 05/11/2013 | VIKTORIA PLZEŇ | 0 - 1 | BAYERN MÜNCHEN | Group D | ||
| 06/11/2013 | ZENIT SAINT PETERSBURG | 1 - 1 | PORTO | Group G | ||
| 06/11/2013 | ATLÉTICO MADRID | 4 - 0 | AUSTRIA WIEN | Group G | ||
| 06/11/2013 | AJAX AMSTERDAM | 1 - 0 | CELTIC | Group H | ||
| 06/11/2013 | BARCELONA | 3 - 1 | AC MILAN | Group H | ||
| 06/11/2013 | BASEL | 1 - 1 | STEAUA BUCUREŞTI | Group E | ||
| 06/11/2013 | CHELSEA | 3 - 0 | SCHALKE 04 | Group E | ||
| 06/11/2013 | BORUSSIA DORTMUND | 0 - 1 | ARSENAL | Group F | ||
| 06/11/2013 | NAPOLI | 3 - 2 | MARSEILLE | Group F |

