2003-2004 CHAMPIONS LEAGUE GROUP STAGE MATCHDAY 1

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 BAYERN MÜNCHEN 1 1 0 0 2 1 1 3  
2 OLYMPIQUE LYONNAIS 1 1 0 0 1 0 1 3  
3 CELTIC 1 0 0 1 1 2 -1 0  
4 ANDERLECHT 1 0 0 1 1 2 -1 0  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 INTER MILAN 1 1 0 0 2 0 2 3  
2 DYNAMO KYIV 1 0 0 1 0 2 -2 0  
3 LOKOMOTIV MOSKVA 1 0 0 1 0 2 -2 0  
4 ARSENAL 1 0 0 1 0 3 -3 0  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 MONACO 1 1 0 0 2 1 1 3  
2 DEPORTIVO LA CORUÑA 1 0 1 0 1 1 0 1  
3 AEK ATHENS 1 0 1 0 1 1 0 1  
4 PSV EINDHOVEN 1 0 0 1 1 2 -1 0  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 JUVENTUS 1 1 0 0 2 1 1 3  
2 REAL SOCIEDAD 1 1 0 0 1 0 1 3  
3 GALATASARAY 1 0 0 1 1 2 -1 0  
4 OLYMPIACOS 1 0 0 1 0 1 -1 0  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 1 1 0 0 5 0 5 3  
2 RANGERS 1 1 0 0 2 1 1 3  
3 STUTTGART 1 0 0 1 1 2 -1 0  
4 PANATHINAIKOS 1 0 0 1 0 5 -5 0  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 1 1 0 0 4 2 2 3  
2 PORTO 1 0 1 0 1 1 0 1  
2 PARTIZAN BEOGRAD 1 0 1 0 1 1 0 1  
4 MARSEILLE 1 0 0 1 2 4 -2 0  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 LAZIO 1 1 0 0 2 0 2 3  
2 CHELSEA 1 1 0 0 1 0 1 3  
3 SPARTA PRAHA 1 0 0 1 0 1 -1 0  
4 BEŞIKTAŞ 1 0 0 1 0 2 -2 0  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 AC MILAN 1 1 0 0 1 0 1 3  
2 CELTA DE VIGO 1 0 1 0 1 1 0 1  
2 CLUB BRUGGE 1 0 1 0 1 1 0 1  
4 AJAX AMSTERDAM 1 0 0 1 0 1 -1 0  

MATCHES