◇Founded : 1899
◆Address : Silbergasse 45 Hoffenheim, 74889, Sinsheim
◇Country : Germany
◆Stadium : PREZERO ARENA
◇Cheftrainer : Christian ILZER
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | Oliver BAUMANN | 02/06/1990(35) | GER |
| 2 | DF | Robin HRANÁČ | 29/01/2000(25) | CZE |
| 5 | DF | Ozan KABAK | 25/03/2000(26) | TUR |
| 6 | MF | Grischa PRÖMEL | 09/01/1995(30) | GER |
| 7 | MF | Leon AVDULLAHU | 23/02/2004(21) | SUI |
| 8 | MF | Dennis GEIGER | 10/06/1998(27) | GER |
| 9 | FW | Ihlas BEBOU | 23/04/1994(31) | TOG |
| 10 | MF | Mehmet DAMAR | 09/04/2004(21) | GER |
| 11 | FW | Fisnik ASLLANI | 08/08/2002(23) | KOS |
| 13 | DF | BERNARDO | 14/05/1995(30) | BRA |
| 15 | DF | Valentin GENDREY | 21/06/2000(25) | FRA |
| 17 | MF | Umut TOHUMCU | 11/08/2004(21) | GER |
| 18 | MF | Wouter BURGER | 16/02/2001(24) | NED |
| 19 | FW | Tim LEMPERLE | 05/02/2002(23) | GER |
| 21 | DF | Albian HAJDARI | 18/05/2003(22) | SUI |
| 22 | MF | Alexander PRASS | 26/05/2001(24) | AUT |
| 23 | FW | Adam HLOŽEK | 25/07/2002(23) | CZE |
| 24 | FW | David MOKWA | 03/03/2004(21) | FRA |
| 25 | DF | Kevin AKPOGUMA | 19/04/1995(30) | GER |
| 27 | FW | Andrej KRAMARIĆ | 19/06/1991(34) | CRO |
| 28 | DF | Koki MACHIDA | 25/08/1997(28) | JPN |
| 29 | FW | Bazoumana TOURÉ | 02/03/2006(19) | CIV |
| 30 | FW | Simon KALAMBAYI | 20/02/2005(20) | FRA |
| 32 | FW | Mërgim BERISHA | 11/05/1998(27) | GER |
| 33 | FW | Max MOERSTEDT | 15/01/2006(19) | FRA |
| 34 | DF | Vladimír COUFAL | 22/08/1992(33) | CZE |
| 35 | DF | Arthur CHAVES | 29/01/2001(24) | BRA |
| 37 | GK | Luca PHILIPP | 28/11/2000(24) | GER |
| 40 | MF | Hennes BEHRENS | 19/01/2005(20) | GER |
| 54 | DF | Luca ERLEIN | 05/07/2007(18) | GER |
| 56 | GK | Tim PHILIPP | 21/12/2005(19) | GER |
| 57 | MF | Luka ĐURIĆ | 18/06/2003(22) | SRB |
| DF | Stanley NSOKI → UNION BERLIN on loan | |||
| DF | Christopher LENZ → FORTUNA DÜSSELDORF | |||
| DF | Tim DREXLER → NÜRNBERG on loan | |||
| DF | Joshua QUARSHIE → SOUTHAMPTON (ENG) | |||
| DF | Leo ØSTIGÅRD → RENNES (FRA) loan back | |||
| DF | David JURÁSEK → BENFICA (POR) loan back | |||
| DF | Attila SZALAI → KASIMPASA (TUR) on loan | |||
| DF | Pavel KADEŘÁBEK → SPARTA PRAHA (CZE) | |||
| MF | Tom BISCHOF → BAYERN MÜNCHEN | |||
| MF | Finn BECKER → NÜRNBERG | |||
| MF | Florian MICHELER → A. BIELEFELD on loan | |||
| MF | Anton STACH → LEEDS UNITED (ENG) | |||
| MF | Florian GRILLITSCH → BRAGA (POR) | |||
| MF | Diadie SAMASSÉKOU → HOUSTON DYNAMO (USA) | |||
| FW | Marius BÜLTER → KÖLN | |||
| FW | Haris TABAKOVIĆ → B. M'GLADBACH on loan | |||
| FW | Erencan YARDIMCI → E. BRAUNSCHWEIG on loan | |||
| FW | Gift ORBAN → HELLAS VERONA (ITA) on loan | |||















