2001-2002 GERMAN BUNDESLIGA SUMMARY

2000-2001 GERMAN BUNDESLIGA FINAL RESULT
Pos Clubs Pts GP W D L GF GA GD  
1 BAYERN MÜNCHEN 63 34 19 6 9 62 37 25 CL
2 SCHALKE 04 62 34 18 8 8 65 35 30 CL
3 BORUSSIA DORTMUND 58 34 16 10 8 62 42 20 CL
4 LEVERKUSEN 57 34 17 6 11 54 40 14 CL
5 HERTHA BERLIN 56 34 18 2 14 58 52 6 UC
6 FREIBURG 55 34 15 10 9 54 37 17 UC
7 WERDER BREMEN 53 34 15 8 11 53 48 5  
8 KAISERSLAUTERN 50 34 15 5 14 49 54 -5  
9 WOLFSBURG 47 34 12 11 11 60 45 15  
10 KÖLN 46 34 12 10 12 59 52 7  
11 1860 MÜNCHEN 44 34 12 8 14 43 55 -12  
12 HANSA ROSTOCK 43 34 12 7 15 34 47 -13  
13 HAMBURGER SV 41 34 10 11 13 58 58 0  
14 ENERGIE COTTBUS 39 34 12 3 19 38 52 -14  
15 STUTTGART 38 34 9 11 14 42 49 -7  
16 UNTERHACHING 35 34 8 11 15 35 59 -24 2B
17 EINTRACHT FRANKFURT 35 34 10 5 19 41 68 -27 2B
18 BOCHUM 27 34 7 6 21 30 67 -37 2B
2000-2001 GERMAN 2.BUNDESLIGA FINAL RESULT
Pos Clubs Pts GP W D L GF GA GD  
1 NÜRNBERG 65 34 20 5 9 58 35 23 1B
2 BORUSSIA M'GLADBACH 62 34 17 11 6 62 31 31 1B
3 ST. PAULI 60 34 17 9 8 70 52 18 1B
4 WALDHOF MANNHEIM 59 34 17 8 9 57 42 15  
5 GREUTHER FÜRTH 54 34 15 9 10 55 38 17  
6 ROT WEISS AHLEN 54 34 15 9 10 61 53 8  
7 REUTLINGEN 53 34 15 8 11 64 52 12  
8 SAARBRUCKEN 50 34 14 8 12 48 59 -11  
9 HANNOVER 96 46 34 12 10 12 52 45 7  
10 ALEMANNIA AACHEN 46 34 13 7 14 42 60 -18  
11 DUISBURG 45 34 12 9 13 46 40 6  
12 OBERHAUSEN 45 34 13 6 15 45 50 -5  
13 ARMINIA BIELEFELD 41 34 10 11 13 53 46 7  
14 MAINZ 05 40 34 10 10 14 37 45 -8  
15 OSNABRÜCK 37 34 9 10 15 40 52 -12 RL
16 ULM 34 34 9 7 18 42 58 -16 RL
17 STUTTGARTER KICKERS 34 34 8 10 16 31 51 -20 RL
18 CHEMNITZER 16 34 3 7 24 24 78 -54 RL
2001-2002 LEAGUE CLUB MAP
CLUB MAP
2001-2002 LEAGUE SCHEDULE
Jul. 2001 1          
Aug. 2001 2 3 4      
Sep. 2001 5 6 7 8    
Oct. 2001 9 10 11      
Nov. 2001 12 13 14      
Dec. 2001 15 16 17 18    
Jan. 2002 19          
Feb. 2002 20 21 22 23 24  
Mar. 2002 25 26 27 28 29  
Apr. 2002 30 31 32 33    
May 2002 34          

LATEST STANDINGS

Another Competition

DFB-POKAL : SCHALKE 04

Previous Seasons

2000-2001 SEASON

 

 

 

 

COMPETITION ARCHIVE