◇Founded : 1943
◆Address : Centre Sportif José Arribas, La Jonelière, 44240, La Chapelle-sur-Erdre
◇Country : France
◆Stadium : STADE DE LA BEAUJOIRE
◇Entraîneur : Luís CASTRO (#1- )
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | Anthony LOPES | 01/10/1990(34) | POR |
| 3 | DF | Nicolas COZZA | 08/01/1999(26) | FRA |
| 5 | DF | Hyeok-kyu KWON | 13/03/2001(24) | KOR |
| 6 | DF | Chidozie AWAZIEM | 01/01/1997(28) | NIG |
| 7 | MF | Hyun-seok HONG | 16/06/1999(26) | KOR |
| 8 | MF | Johann LEPENANT | 22/10/2002(22) | FRA |
| 10 | FW | Matthis ABLINE | 28/03/2003(21) | FRA |
| 11 | FW | Herba GUIRASSY | 29/08/2006(19) | FRA |
| 12 | FW | Kader BAMBA | 25/04/1994(31) | FRA |
| 13 | MF | Francis COQUELIN | 13/05/1991(34) | FRA |
| 14 | FW | Amady CAMARA | 28/05/2005(20) | MLI |
| 15 | FW | Mayckel LAHDO | 30/12/2002(22) | SWE |
| 17 | MF | Dehmaine TABIBOU | 17/04/2005(20) | FRA |
| 18 | DF | Fabien CENTONZE | 16/01/1996(29) | FRA |
| 19 | FW | Youssef EL ARABI | 03/02/1987(38) | MAR |
| 26 | DF | Uroš RADAKOVIĆ | 31/03/1994(31) | SRB |
| 27 | DF | Deiver MACHADO | 02/09/1993(31) | COL |
| 30 | GK | Patrik CARLGREN | 08/01/1992(33) | SWE |
| 31 | FW | Mostafa MOHAMED | 28/11/1997(27) | EGY |
| 46 | DF | Enzo MONGO | 08/04/2005(20) | FRA |
| 53 | FW | Bridge NDILU | 21/07/2000(25) | FRA |
| 54 | FW | Adel MAHAMOUD | 04/02/2003(22) | COM |
| 59 | MF | Dehmaine ASSOUMANI | 17/04/2005(20) | FRA |
| 66 | MF | Louis LEROUX | 23/01/2006(19) | FRA |
| 71 | DF | Hugo BOUTSINGKHAM | 20/01/2003(22) | FRA |
| 72 | DF | Sékou DOUCOURÉ | 26/04/2005(20) | FRA |
| 78 | DF | Tylel TATI | 19/01/2008(17) | FRA |
| 80 | DF | Junior MWANGA | 11/05/2003(22) | FRA |
| 90 | FW | Yassine BENHATTAB | 18/11/2002(22) | FRA |
| 98 | DF | Kelvin AMIAN | 08/02/1998(27) | FRA |
| GK | Hugo BARBET → VERSAILLES | |||
| GK | Alban LAFONT → PANATHINAIKOS (GRE) on loan | |||
| DF | Saïdou SOW → STRASBOURG loan back | |||
| DF | Nicolas PALLOIS → STADE DE REIMS | |||
| DF | Jean-Kévin DUVERNE → GENT (BEL) on loan | |||
| DF | Nathan ZÉZÉ → NEOM (KSA) | |||
| DF | Jean-Charles CASTELLETTO → AL DUHAIL (QAT) | |||
| DF | Charles TRAORÉ → Free | |||
| MF | Sorba THOMAS → HUDDERSFIELD (ENG) loan back | |||
| MF | Florent MOLLET → LAUSANNE-SPORT (SUI) | |||
| MF | Lamine DIACK → SION (SUI) on loan | |||
| MF | Pedro CHIRIVELLA → PANATHINAIKOS (GRE) | |||
| MF | Marcus COCO → CFR CLUJ (ROU) | |||
| MF | DOUGLAS AUGUSTO → KRASNODAR (RUS) | |||
| FW | Moses SIMON → PARIS | |||
| FW | Meschack ELIA → YOUNG BOYS (SUI) loan back | |||
| FW | Tino KADEWERE → ARIS THESSALONIKI (GRE) | |||
| FW | Ignatius GANAGO → NEW ENGLAND (USA) on loan | |||














