| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 2 | TOTTENHAM HOTSPUR | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 3 | LIVERPOOL | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
| 4 | CHELSEA | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
| 5 | NOTTINGHAM FOREST | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 6 | MANCHESTER CITY | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 7 | SUNDERLAND | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 8 | EVERTON | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 9 | BOURNEMOUTH | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 10 | BRENTFORD | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 10 | BURNLEY | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 12 | LEEDS UNITED | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
| 13 | FULHAM | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 14 | CRYSTAL PALACE | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 15 | NEWCASTLE UNITED | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 16 | MANCHESTER UNITED | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 17 | ASTON VILLA | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 18 | BRIGHTON & HOVE ALBION | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 19 | WOLVERHAMPTON | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 20 | WEST HAM UNITED | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |

