| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 20/09/2025 | LIVERPOOL | 2 - 1 | EVERTON | |||
| 20/09/2025 | BRIGHTON & HOVE ALBION | 2 - 2 | TOTTENHAM HOTSPUR | |||
| 20/09/2025 | BURNLEY | 1 - 1 | NOTTINGHAM FOREST | |||
| 20/09/2025 | WEST HAM UNITED | 1 - 2 | CRYSTAL PALACE | |||
| 20/09/2025 | WOLVERHAMPTON | 1 - 3 | LEEDS UNITED | |||
| 20/09/2025 | MANCHESTER UNITED | 2 - 1 | CHELSEA | |||
| 20/09/2025 | FULHAM | 3 - 1 | BRENTFORD | |||
| 21/09/2025 | BOURNEMOUTH | 0 - 0 | NEWCASTLE UNITED | |||
| 21/09/2025 | SUNDERLAND | 1 - 1 | ASTON VILLA | |||
| 21/09/2025 | ARSENAL | 1 - 1 | MANCHESTER CITY |

