25/08/2023 - 20:00 (Friday) |
|||
| CHELSEA | UTON TOWN | ||
![]() |
![]() |
||
| 3 | 0 | ||
| STAMFORD BRIDGE / LONDON | |||
Goals |
|||
| 7 | Raheem STERLING (17') | ||
| 7 | Raheem STERLING (68') | ||
| 15 | Nicolas JACKSON (75') | ||
Line-ups |
|||
| 1 | Robert SÁNCHEZ | 24 | Thomas KAMINSKI |
| 2 | Axel DISASI | 12 | Issa KABORÉ |
| 6 | THIAGO SILVA | 16 | Reece BURKE |
| 26 | Levi COLWILL | 4 | Thomas LOCKYER (C) |
| 27 | Malo GUSTO | 29 | Amari'i BELL |
| 23 | Conor GALLAGHER | 26 | Ryan GILES |
| 25 | Moisés CAICEDO | 14 | Tahith CHONG |
| 21 | Ben CHILWELL (C) | 13 | Marvelous NAKAMBA |
| 7 | Raheem STERLING | 6 | Ross BARKLEY |
| 8 | Enzo FERNÁNDEZ | 11 | Elijah ADEBAYO |
| 15 | Nicolas JACKSON | 9 | Carlton MORRIS |
Substitutes |
|||
| 47 | Lucas BERGSTRÖM | 23 | Tim KRUL |
| 50 | Edward BEACH | 5 | Mads ANDERSEN |
| 3 | Marc CUCURELLA | 7 | Chiedozie OGBENE |
| 11 | Noni MADUEKE | 8 | Luke BERRY |
| 16 | Lesley UGOCHUKWU | 10 | Cauley WOODROW |
| 29 | Ian MAATSEN | 17 | Pelly MPANZU |
| 37 | Mason BURSTOW | 19 | Jacob BROWN |
| 43 | Diego MOREIRA | 38 | Joseph JOHNSON |
| 48 | Bashir HUMPHREYS | 45 | Alfie DOUGHTY |
Substitution |
|||
| 16 | Lesley UGOCHUKWU | 45 | Alfie DOUGHTY |
| for Nicolas JACKSON (83') | for Issa KABORÉ (70') | ||
| 29 | Ian MAATSEN | 19 | Jacob BROWN |
| for Ben CHILWELL (86') | for Elijah ADEBAYO (70') | ||
| 37 | Mason BURSTOW | 17 | Pelly MPANZU |
| for Raheem STERLING (90'+2) | for Ross BARKLEY (77') | ||
| 7 | Chiedozie OGBENE | ||
| for Tahith CHONG (77') | |||
| 5 | Mads ANDERSEN | ||
| for Reece BURKE (77') | |||
Manager |
|||
| Mauricio POCHETTINO | Robert EDWARDS | ||

