| Pos | Clubs | Pts | GP | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER CITY | 89 | 38 | 28 | 5 | 5 | 94 | 33 | 61 | CL |
| 2 | ARSENAL | 84 | 38 | 26 | 6 | 6 | 88 | 43 | 45 | CL |
| 3 | MANCHESTER UNITED | 75 | 38 | 23 | 6 | 9 | 58 | 43 | 15 | CL |
| 4 | NEWCASTLE UNITED | 71 | 38 | 19 | 14 | 5 | 68 | 33 | 35 | CL |
| 5 | LIVERPOOL | 67 | 38 | 19 | 10 | 9 | 75 | 47 | 28 | EL |
| 6 | BRIGHTON & HOVE ALBION | 62 | 38 | 18 | 8 | 12 | 72 | 53 | 19 | EL |
| 7 | ASTON VILLA | 61 | 38 | 18 | 7 | 13 | 51 | 46 | 5 | ECL |
| 8 | TOTTENHAM HOTSPUR | 60 | 38 | 18 | 6 | 14 | 70 | 63 | 7 | |
| 9 | BRENTFORD | 59 | 38 | 15 | 14 | 9 | 58 | 46 | 12 | |
| 10 | FULHAM | 52 | 38 | 15 | 7 | 16 | 55 | 53 | 2 | |
| 11 | CRYSTAL PALACE | 45 | 38 | 11 | 12 | 15 | 40 | 49 | -9 | |
| 12 | CHELSEA | 44 | 38 | 11 | 11 | 16 | 38 | 47 | -9 | |
| 13 | WOLVERHAMPTON WANDERERS | 41 | 38 | 11 | 8 | 19 | 31 | 58 | -27 | |
| 14 | WEST HAM UNITED | 40 | 38 | 11 | 7 | 20 | 42 | 55 | -13 | EL |
| 15 | BOURNEMOUTH | 39 | 38 | 11 | 6 | 21 | 37 | 71 | -34 | |
| 16 | NOTTINGHAM FOREST | 38 | 38 | 9 | 11 | 18 | 38 | 68 | -30 | |
| 17 | EVERTON | 36 | 38 | 8 | 12 | 18 | 34 | 57 | -23 | |
| 18 | LEICESTER CITY | 34 | 38 | 9 | 7 | 22 | 51 | 68 | -17 | CS |
| 19 | LEEDS UNITED | 31 | 38 | 7 | 10 | 21 | 48 | 78 | -30 | CS |
| 20 | SOUTHAMPTON | 25 | 38 | 6 | 7 | 25 | 36 | 73 | -37 | CS |
| Pos | Clubs | Pts | GP | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BURNLEY | 101 | 46 | 29 | 14 | 3 | 87 | 35 | 52 | PL |
| 2 | SHEFFIELD UNITED | 91 | 46 | 28 | 7 | 11 | 73 | 39 | 34 | PL |
| 3 | LUTON TOWN | 80 | 46 | 21 | 17 | 8 | 57 | 39 | 18 | PO |
| 4 | MIDDLESBROUGH | 75 | 46 | 22 | 9 | 15 | 84 | 56 | 28 | PO |
| 5 | COVENTRY CITY | 70 | 46 | 18 | 16 | 12 | 58 | 46 | 12 | PO |
| 6 | SUNDERLAND | 69 | 46 | 18 | 15 | 13 | 68 | 55 | 13 | PO |
| 7 | BLACKBURN ROVERS | 69 | 46 | 20 | 9 | 17 | 52 | 54 | -2 | |
| 8 | MILLWALL | 68 | 46 | 19 | 11 | 16 | 57 | 50 | 7 | |
| 9 | WEST BROMWICH ALBION | 66 | 46 | 18 | 12 | 16 | 59 | 53 | 6 | |
| 10 | SWANSEA CITY | 66 | 46 | 18 | 12 | 16 | 68 | 64 | 4 | |
| 11 | WATFORD | 63 | 46 | 16 | 15 | 15 | 56 | 53 | 3 | |
| 12 | PRESTON NORTH END | 63 | 46 | 17 | 12 | 17 | 45 | 59 | -14 | |
| 13 | NORWICH CITY | 62 | 46 | 17 | 11 | 18 | 57 | 54 | 3 | |
| 14 | BRISTOL CITY | 59 | 46 | 15 | 14 | 17 | 55 | 56 | -1 | |
| 15 | HULL CITY | 58 | 46 | 14 | 16 | 16 | 51 | 61 | -10 | |
| 16 | STOKE CITY | 53 | 46 | 14 | 11 | 21 | 55 | 54 | 1 | |
| 17 | BIRMINGHAM CITY | 53 | 46 | 14 | 11 | 21 | 47 | 58 | -11 | |
| 18 | HUDDERSFIELD TOWN | 53 | 46 | 14 | 11 | 21 | 47 | 62 | -15 | |
| 19 | ROTHERHAM UNITED | 50 | 46 | 11 | 17 | 18 | 49 | 60 | -11 | |
| 20 | QUEENS PARK RANGERS | 50 | 46 | 13 | 11 | 22 | 44 | 71 | -27 | |
| 21 | CARDIFF CITY | 49 | 46 | 13 | 10 | 23 | 41 | 58 | -17 | |
| 22 | READING | 44 | 46 | 13 | 11 | 22 | 46 | 68 | -22 | L1 |
| 23 | BLACKPOOL | 44 | 46 | 11 | 11 | 24 | 48 | 72 | -24 | L1 |
| 24 | WIGAN ATHLETIC | 39 | 46 | 10 | 15 | 21 | 38 | 65 | -27 | L1 |

| Aug. 2023 | 1 | 2 | 3 | ||||
| Sep. 2023 | 4 | 5 | 6 | 7 | |||
| Oct. 2023 | 8 | 9 | 10 | ||||
| Nov. 2023 | 11 | 12 | 13 | ||||
| Dec. 2023 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Jan. 2024 | 21 | 22 | |||||
| Feb. 2024 | 23 | 24 | 25 | 26 | |||
| Mar. 2024 | 27 | 28 | 29 | 30 | |||
| Apr. 2024 | 31 | 32 | 33 | 34 | 35 | ||
| May 2024 | 36 | 37 | 38 |


