15/02/2022 - 21:15 (Tuesday) |
|||
| MANCHESTER UNITED | BRIGHTON & HOVE ALBION | ||
![]() |
![]() |
||
| 2 | 0 | ||
| OLD TRAFFORD / MANCHESTER | |||
Goals |
|||
| 7 | CRISTIANO RONALDO (51') | ||
| 18 | Bruno FERNANDES (90'+7) | ||
Line-ups |
|||
| 1 | David DE GEA | 1 | Robert SÁNCHEZ |
| 20 | Diogo DALOT | 34 | Joël VELTMAN |
| 2 | Victor LINDELÖF | 4 | Adam WEBSTER |
| 5 | Harry MAGUIRE (C) | 5 | Lewis DUNK (C) (■ 54') |
| 23 | Luke SHAW | 3 | Marc CUCURELLA |
| 17 | FRED | 13 | Pascal GROẞ |
| 39 | Scott McTOMINAY | 8 | Yves BISSOUMA |
| 36 | Anthony ELANGA | 15 | Jakub MODER |
| 18 | Bruno FERNANDES | 10 | Alexis MAC ALLISTER |
| 25 | Jadon SANCHO | 9 | Neal MAUPAY |
| 7 | CRISTIANO RONALDO | 11 | Leandro TROSSARD |
Substitutes |
|||
| 22 | Tom HEATON | 23 | Jason STEELE |
| 26 | Dean HENDERSON | 2 | Tariq LAMPTEY |
| 4 | Phil JONES | 14 | Adam LALLANA |
| 6 | Paul POGBA | 17 | Steven ALZATE |
| 8 | Juan MATA | 18 | Daniel WELLBECK |
| 10 | Marcus RASHFORD | 20 | Solomon MARCH |
| 14 | Jesse LINGARD | 24 | Shane DUFFY |
| 27 | Alex TELLES | 25 | Moisés CAICEDO |
| 29 | Aaron WAN-BISSAKA | 58 | Evan FERGUSON |
Substitution |
|||
| 6 | Paul POGBA | 17 | Steven ALZATE |
| for FRED (73') | for Pascal GROẞ (60') | ||
| 10 | Marcus RASHFORD | 2 | Tariq LAMPTEY |
| for Anthony ELANGA (79') | for Leandro TROSSARD (60') | ||
| 27 | Alex TELLES | 18 | Daniel WELLBECK |
| for Jadon SANCHO (80') | for Neal MAUPAY (70') | ||
Manager |
|||
| Ralf RANGNICK | Graham POTTER | ||

