| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 09/04/2021 | FULHAM | 0 - 1 | WOLVERHAMPTON | |||
| 10/04/2021 | MANCHESTER CITY | 1 - 2 | LEEDS UNITED | |||
| 10/04/2021 | LIVERPOOL | 2 - 1 | ASTON VILLA | |||
| 10/04/2021 | CRYSTAL PALACE | 1 - 4 | CHELSEA | |||
| 11/04/2021 | BURNLEY | 1 - 2 | NEWCASTLE UNITED | |||
| 11/04/2021 | WEST HAM UNITED | 3 - 2 | LEICESTER CITY | |||
| 11/04/2021 | TOTTENHAM HOTSPUR | 1 - 3 | MANCHESTER UNITED | |||
| 11/04/2021 | SHEFFIELD UNITED | 0 - 3 | ARSENAL | |||
| 12/04/2021 | WEST BROMWICH ALBION | 3 - 0 | SOUTHAMPTON | |||
| 12/04/2021 | BRIGHTON & HOVE ALBION | 0 - 0 | EVERTON |

