| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 12/09/2020 | FULHAM | 0 - 3 | ARSENAL | |||
| 12/09/2020 | CRYSTAL PALACE | 1 - 0 | SOUTHAMPTON | |||
| 12/09/2020 | LIVERPOOL | 4 - 3 | LEEDS UNITED | |||
| 12/09/2020 | WEST HAM UNITED | 0 - 2 | NEWCASTLE UNITED | |||
| 13/09/2020 | WEST BROMWICH ALBION | 0 - 3 | LEICESTER CITY | |||
| 13/09/2020 | TOTTENHAM HOTSPUR | 0 - 1 | EVERTON | |||
| 14/09/2020 | SHEFFIELD UNITED | 0 - 2 | WOLVERHAMPTON | |||
| 14/09/2020 | BRIGHTON & HOVE ALBION | 1 - 3 | CHELSEA | |||
| 12/01/2021 | BURNLEY | 0 - 1 | MANCHESTER UNITED | |||
| 20/01/2021 | MANCHESTER CITY | 2 - 0 | ASTON VILLA |

