Pos | Clubs | Pts | GP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHELSEA | 87 | 38 | 26 | 9 | 3 | 73 | 32 | 41 | CL |
2 | MANCHESTER CITY | 79 | 38 | 24 | 7 | 7 | 83 | 38 | 45 | CL |
3 | ARSENAL | 75 | 38 | 22 | 9 | 7 | 71 | 36 | 35 | CL |
4 | MANCHESTER UNITED | 70 | 38 | 20 | 10 | 8 | 62 | 37 | 25 | CL |
5 | TOTTENHAM HOTSPUR | 64 | 38 | 19 | 7 | 12 | 58 | 53 | 5 | EL |
6 | LIVERPOOL | 62 | 38 | 18 | 8 | 12 | 52 | 48 | 4 | EL |
7 | SOUTHAMPTON | 60 | 38 | 18 | 6 | 14 | 54 | 33 | 21 | EL |
8 | SWANSEA CITY | 56 | 38 | 16 | 8 | 14 | 46 | 49 | -3 | |
9 | STOKE CITY | 54 | 38 | 15 | 9 | 14 | 48 | 45 | 3 | |
10 | CRYSTAL PALACE | 48 | 38 | 13 | 9 | 16 | 47 | 51 | -4 | |
11 | EVERTON | 47 | 38 | 12 | 11 | 15 | 48 | 50 | -2 | |
12 | WEST HAM UNITED | 47 | 38 | 12 | 11 | 15 | 44 | 47 | -3 | EL |
13 | WEST BROMWICH ALBION | 44 | 38 | 11 | 11 | 16 | 38 | 51 | -13 | |
14 | LEICESTER CITY | 41 | 38 | 11 | 8 | 19 | 46 | 55 | -9 | |
15 | NEWCASTLE UNITED | 39 | 38 | 10 | 9 | 19 | 40 | 63 | -23 | |
16 | SUNDERLAND | 38 | 38 | 7 | 17 | 14 | 31 | 53 | -22 | |
17 | ASTON VILLA | 38 | 38 | 10 | 8 | 20 | 31 | 57 | -26 | |
18 | HULL CITY | 35 | 38 | 8 | 11 | 19 | 33 | 51 | -18 | CS |
19 | BURNLEY | 33 | 38 | 7 | 12 | 19 | 28 | 53 | -25 | CS |
20 | QUEENS PARK RANGERS | 30 | 38 | 8 | 6 | 24 | 42 | 73 | -31 | CS |
Pos | Clubs | Pts | GP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOURNEMOUTH | 90 | 46 | 26 | 12 | 8 | 98 | 45 | 53 | PL |
2 | WATFORD | 89 | 46 | 27 | 8 | 11 | 91 | 50 | 41 | PL |
3 | NORWICH CITY | 86 | 46 | 25 | 11 | 10 | 88 | 48 | 40 | PO |
4 | MIDDLESBROUGH | 85 | 46 | 25 | 10 | 11 | 68 | 37 | 31 | PO |
5 | BRENTFORD | 78 | 46 | 23 | 9 | 14 | 78 | 59 | 19 | PO |
6 | IPSWICH TOWN | 78 | 46 | 22 | 12 | 12 | 72 | 54 | 18 | PO |
7 | WOLVERHAMPTON WANDERERS | 78 | 46 | 22 | 12 | 12 | 70 | 56 | 14 | |
8 | DERBY COUNTY | 77 | 46 | 21 | 14 | 11 | 85 | 56 | 29 | |
9 | BLACKBURN ROVERS | 67 | 46 | 17 | 16 | 13 | 66 | 59 | 7 | |
10 | BIRMINGHAM CITY | 63 | 46 | 16 | 15 | 15 | 54 | 64 | -10 | |
11 | CARDIFF CITY | 62 | 46 | 16 | 14 | 16 | 57 | 61 | -4 | |
12 | CHARLTON ATHLETIC | 60 | 46 | 14 | 18 | 14 | 54 | 60 | -6 | |
13 | SHEFFIELD WEDNESDAY | 60 | 46 | 14 | 18 | 14 | 43 | 49 | -6 | |
14 | NOTTINGHAM FOREST | 59 | 46 | 15 | 14 | 17 | 71 | 69 | 2 | |
15 | LEEDS UNITED | 56 | 46 | 15 | 11 | 20 | 50 | 61 | -11 | |
16 | HUDDERSFIELD TOWN | 55 | 46 | 13 | 16 | 17 | 58 | 75 | -17 | |
17 | FULHAM | 52 | 46 | 14 | 10 | 22 | 62 | 83 | -21 | |
18 | BOLTON WANDERERS | 51 | 46 | 13 | 12 | 21 | 54 | 67 | -13 | |
19 | READING | 50 | 46 | 13 | 11 | 22 | 48 | 69 | -21 | |
20 | BRIGHTON & HOVE ALBION | 47 | 46 | 10 | 17 | 19 | 44 | 54 | -10 | |
21 | ROTHERHAM UNITED | 46 | 46 | 11 | 16 | 19 | 46 | 67 | -21 | |
22 | MILLWALL | 41 | 46 | 9 | 14 | 23 | 42 | 76 | -34 | L1 |
23 | WIGAN ATHLETIC | 39 | 46 | 9 | 12 | 25 | 39 | 64 | -25 | L1 |
24 | BLACKPOOL | 26 | 46 | 4 | 14 | 28 | 36 | 91 | -55 | L1 |

Aug. 2015 | 1 | 2 | 3 | 4 | ||
Sep. 2015 | 5 | 6 | 7 | |||
Oct. 2015 | 8 | 9 | 10 | 11 | ||
Nov. 2015 | 12 | 13 | 14 | |||
Dec. 2015 | 15 | 16 | 17 | 18 | 19 | |
Jan. 2016 | 20 | 21 | 22 | 23 | ||
Feb. 2016 | 24 | 25 | 26 | 27 | ||
Mar. 2016 | 28 | 29 | 30 | 31 | ||
Apr. 2016 | 32 | 33 | 34 | 35 | 36 | |
May 2016 | 37 | 38 |
Another Competition
FA COMMUNITY SHIELD : ARSENAL