| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/01/2014 | SWANSEA CITY | 2-3 | MANCHESTER CITY | |||
| 01/01/2014 | ARSENAL | 2-0 | CARDIFF CITY | |||
| 01/01/2014 | CRYSTAL PALACE | 1-1 | NORWICH CITY | |||
| 01/01/2014 | FULHAM | 2-1 | WEST HAM UNITED | |||
| 01/01/2014 | LIVERPOOL | 2-0 | HULL CITY | |||
| 01/01/2014 | SOUTHAMPTON | 0-3 | CHELSEA | |||
| 01/01/2014 | STOKE CITY | 1-1 | EVERTON | |||
| 01/01/2014 | SUNDERLAND | 0-1 | ASTON VILLA | |||
| 01/01/2014 | WEST BROMWICH ALBION | 1-0 | NEWCASTLE UNITED | |||
| 01/01/2014 | MANCHESTER UNITED | 1-2 | TOTTENHAM HOTSPUR |

