| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA | 4 | 4 | 0 | 0 | 17 | 1 | 16 | 12 |
| 2 | ARSENAL | 4 | 3 | 1 | 0 | 13 | 3 | 10 | 10 |
| 3 | MANCHESTER UNITED | 4 | 2 | 2 | 0 | 11 | 5 | 6 | 8 |
| 4 | BLACKPOOL | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
| 5 | BIRMINGHAM CITY | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 |
| 5 | FULHAM | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 |
| 7 | ASTON VILLA | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 |
| 8 | MANCHESTER CITY | 4 | 1 | 2 | 1 | 4 | 2 | 2 | 5 |
| 9 | WOLVERHAMPTON | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| 10 | SUNDERLAND | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 11 | TOTTENHAM HOTSPUR | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 12 | BOLTON WANDERERS | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 |
| 13 | LIVERPOOL | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 5 |
| 14 | NEWCASTLE UNITED | 4 | 1 | 1 | 2 | 7 | 6 | 1 | 4 |
| 15 | BLACKBURN ROVERS | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 16 | WEST BROMWICH ALBION | 4 | 1 | 1 | 2 | 2 | 8 | -6 | 4 |
| 17 | WIGAN ATHLETIC | 4 | 1 | 1 | 2 | 2 | 11 | -9 | 4 |
| 18 | STOKE CITY | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
| 19 | EVERTON | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
| 20 | WEST HAM UNITED | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |

