| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 09/04/2011 | WOLVERHAMPTON | 0 - 3 | EVERTON | |||
| 09/04/2011 | BLACKBURN ROVERS | 1 - 1 | BIRMINGHAM CITY | |||
| 09/04/2011 | BOLTON WANDERERS | 3 - 0 | WEST HAM UNITED | |||
| 09/04/2011 | CHELSEA | 1 - 0 | WIGAN ATHLETIC | |||
| 09/04/2011 | MANCHESTER UNITED | 2 - 0 | FULHAM | |||
| 09/04/2011 | SUNDERLAND | 2 - 3 | WEST BROMWICH | |||
| 09/04/2011 | TOTTENHAM HOTSPUR | 3 - 2 | STOKE CITY | |||
| 10/04/2011 | BLACKPOOL | 1 - 3 | ARSENAL | |||
| 10/04/2011 | ASTON VILLA | 1 - 0 | NEWCASTLE UNITED | |||
| 11/04/2011 | LIVERPOOL | 3 - 0 | MANCHESTER CITY |

