| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 04/12/2010 | ARSENAL | 2 - 1 | FULHAM | |||
| 04/12/2010 | BIRMINGHAM CITY | 1 - 1 | TOTTENHAM HOTSPUR | |||
| 04/12/2010 | BLACKBURN ROVERS | 3 - 0 | WOLVERHAMPTON | |||
| 04/12/2010 | CHELSEA | 1 - 1 | EVERTON | |||
| 04/12/2010 | MANCHESTER CITY | 1 - 0 | BOLTON WANDERERS | |||
| 04/12/2010 | WIGAN ATHLETIC | 2 - 2 | STOKE CITY | |||
| 05/12/2010 | WEST BROMWICH | 3 - 1 | NEWCASTLE UNITED | |||
| 05/12/2010 | SUNDERLAND | 1 - 0 | WEST HAM UNITED | |||
| 06/12/2010 | LIVERPOOL | 3 - 0 | ASTON VILLA | |||
| 25/01/2011 | BLACKPOOL | 2 - 3 | MANCHESTER UNITED |

