| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LIVERPOOL | 10 | 8 | 2 | 0 | 15 | 6 | 9 | 26 |
| 2 | CHELSEA | 10 | 7 | 2 | 1 | 22 | 4 | 18 | 23 |
| 3 | ARSENAL | 10 | 6 | 2 | 2 | 22 | 10 | 12 | 20 |
| 4 | ASTON VILLA | 10 | 6 | 2 | 2 | 19 | 12 | 7 | 20 |
| 5 | HULL CITY | 10 | 6 | 2 | 2 | 14 | 14 | 0 | 20 |
| 6 | MANCHESTER UNITED | 9 | 5 | 3 | 1 | 15 | 5 | 10 | 18 |
| 7 | PORTSMOUTH | 10 | 4 | 2 | 4 | 10 | 15 | -5 | 14 |
| 8 | MANCHESTER CITY | 10 | 4 | 1 | 5 | 23 | 16 | 7 | 13 |
| 9 | MIDDLESBROUGH | 10 | 4 | 1 | 5 | 10 | 15 | -5 | 13 |
| 10 | SUNDERLAND | 10 | 3 | 3 | 4 | 9 | 11 | -2 | 12 |
| 11 | WEST HAM UNITED | 10 | 4 | 0 | 6 | 14 | 18 | -4 | 12 |
| 12 | EVERTON | 10 | 3 | 3 | 4 | 14 | 19 | -5 | 12 |
| 13 | BLACKBURN ROVERS | 10 | 3 | 3 | 4 | 11 | 18 | -7 | 12 |
| 14 | FULHAM | 9 | 3 | 2 | 4 | 8 | 8 | 0 | 11 |
| 15 | STOKE CITY | 10 | 3 | 1 | 6 | 11 | 18 | -7 | 10 |
| 16 | WEST BROMWICH ALBION | 10 | 3 | 1 | 6 | 8 | 16 | -8 | 10 |
| 17 | NEWCASTLE UNITED | 10 | 2 | 3 | 5 | 12 | 18 | -6 | 9 |
| 18 | WIGAN ATHLETIC | 10 | 2 | 2 | 6 | 11 | 15 | -4 | 8 |
| 19 | BOLTON WANDERERS | 10 | 2 | 2 | 6 | 8 | 13 | -5 | 8 |
| 20 | TOTTENHAM HOTSPUR | 10 | 1 | 3 | 6 | 11 | 16 | -5 | 6 |

