| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | 14 | 11 | 3 | 0 | 31 | 11 | 20 | 36 |
| 2 | MANCHESTER UNITED | 15 | 10 | 3 | 2 | 25 | 7 | 18 | 33 |
| 3 | CHELSEA | 15 | 9 | 4 | 2 | 22 | 9 | 13 | 31 |
| 4 | LIVERPOOL | 14 | 8 | 6 | 0 | 26 | 6 | 20 | 30 |
| 5 | MANCHESTER CITY | 15 | 9 | 3 | 3 | 19 | 15 | 4 | 30 |
| 6 | PORTSMOUTH | 15 | 7 | 6 | 2 | 25 | 13 | 12 | 27 |
| 7 | ASTON VILLA | 15 | 8 | 3 | 4 | 26 | 16 | 10 | 27 |
| 8 | BLACKBURN ROVERS | 15 | 7 | 5 | 3 | 20 | 18 | 2 | 26 |
| 9 | EVERTON | 15 | 7 | 3 | 5 | 26 | 16 | 10 | 24 |
| 10 | WEST HAM UNITED | 14 | 5 | 4 | 5 | 19 | 12 | 7 | 19 |
| 11 | NEWCASTLE UNITED | 14 | 5 | 3 | 6 | 20 | 24 | -4 | 18 |
| 12 | BIRMINGHAM CITY | 15 | 4 | 2 | 9 | 16 | 24 | -8 | 14 |
| 13 | READING | 15 | 4 | 2 | 9 | 18 | 32 | -14 | 14 |
| 14 | FULHAM | 15 | 2 | 7 | 6 | 18 | 24 | -6 | 13 |
| 15 | SUNDERLAND | 15 | 3 | 4 | 8 | 15 | 29 | -14 | 13 |
| 16 | TOTTENHAM HOTSPUR | 15 | 2 | 6 | 7 | 26 | 28 | -2 | 12 |
| 17 | BOLTON WANDERERS | 15 | 2 | 5 | 8 | 12 | 22 | -10 | 11 |
| 18 | MIDDLESBROUGH | 15 | 2 | 5 | 8 | 13 | 27 | -14 | 11 |
| 19 | WIGAN ATHLETIC | 15 | 2 | 3 | 10 | 11 | 26 | -15 | 9 |
| 20 | DERBY COUNTY | 15 | 1 | 3 | 11 | 5 | 34 | -29 | 6 |

