| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 |
| 2 | MANCHESTER CITY | 6 | 4 | 0 | 2 | 5 | 2 | 3 | 12 |
| 3 | LIVERPOOL | 5 | 3 | 2 | 0 | 11 | 2 | 9 | 11 |
| 4 | MANCHESTER UNITED | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 11 |
| 5 | CHELSEA | 6 | 3 | 2 | 1 | 7 | 6 | 1 | 11 |
| 6 | WEST HAM UNITED | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 |
| 7 | EVERTON | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
| 8 | BLACKBURN ROVERS | 5 | 2 | 3 | 0 | 5 | 3 | 2 | 9 |
| 9 | WIGAN ATHLETIC | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 8 |
| 10 | NEWCASTLE UNITED | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| 11 | ASTON VILLA | 5 | 2 | 1 | 2 | 5 | 4 | 1 | 7 |
| 12 | BIRMINGHAM CITY | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
| 12 | MIDDLESBROUGH | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
| 14 | SUNDERLAND | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 |
| 15 | PORTSMOUTH | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
| 16 | FULHAM | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 5 |
| 17 | TOTTENHAM HOTSPUR | 6 | 1 | 1 | 4 | 9 | 11 | -2 | 4 |
| 18 | READING | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
| 19 | DERBY COUNTY | 6 | 1 | 1 | 4 | 4 | 15 | -11 | 4 |
| 20 | BOLTON WANDERERS | 6 | 1 | 0 | 5 | 7 | 11 | -4 | 3 |

