| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER CITY | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
| 2 | CHELSEA | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
| 3 | WIGAN ATHLETIC | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 4 | EVERTON | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 5 | PORTSMOUTH | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
| 6 | NEWCASTLE UNITED | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 7 | ARSENAL | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 7 | BLACKBURN ROVERS | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 7 | LIVERPOOL | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 10 | READING | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 11 | SUNDERLAND | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 12 | TOTTENHAM HOTSPUR | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
| 13 | FULHAM | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 14 | MIDDLESBROUGH | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 15 | WEST HAM UNITED | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 16 | MANCHESTER UNITED | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 17 | ASTON VILLA | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 18 | BIRMINGHAM CITY | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
| 19 | DERBY COUNTY | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 20 | BOLTON WANDERERS | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |

