| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/01/2008 | FULHAM | 1-2 | CHELSEA | |||
| 01/01/2008 | ARSENAL | 2-0 | WEST HAM UNITED | |||
| 01/01/2008 | MANCHESTER UNITED | 1-0 | BIRMINGHAM CITY | |||
| 01/01/2008 | MIDDLESBROUGH | 0-2 | EVERTON | |||
| 01/01/2008 | READING | 0-2 | PORTSMOUTH | |||
| 01/01/2008 | ASTON VILLA | 2-1 | TOTTENHAM HOTSPUR | |||
| 02/01/2008 | NEWCASTLE UNITED | 0-2 | MANCHESTER CITY | |||
| 02/01/2008 | BLACKBURN ROVERS | 1-0 | SUNDERLAND | |||
| 02/01/2008 | BOLTON WANDERERS | 1-0 | DERBY COUNTY | |||
| 02/01/2008 | LIVERPOOL | 1-1 | WIGAN ATHLETIC |

