| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER UNITED | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
| 2 | PORTSMOUTH | 4 | 3 | 1 | 0 | 8 | 0 | 8 | 10 |
| 3 | EVERTON | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
| 4 | CHELSEA | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| 5 | ASTON VILLA | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
| 6 | BOLTON WANDERERS | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 7 | FULHAM | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 |
| 8 | READING | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
| 9 | WEST HAM UNITED | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
| 10 | LIVERPOOL | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 11 | MANCHESTER CITY | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 |
| 12 | MIDDLESBROUGH | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
| 13 | WIGAN ATHLETIC | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 14 | NEWCASTLE UNITED | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 15 | TOTTENHAM HOTSPUR | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
| 16 | CHARLTON ATHLETIC | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
| 17 | ARSENAL | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 18 | SHEFFIELD UNITED | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
| 19 | BLACKBURN ROVERS | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 |
| 20 | WATFORD | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 |

