| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 09/04/2007 | WATFORD | 4-2 | PORTSMOUTH | |||
| 09/04/2007 | NEWCASTLE UNITED | 0-0 | ARSENAL | |||
| 09/04/2007 | FULHAM | 1-3 | MANCHESTER CITY | |||
| 09/04/2007 | BOLTON WANDERERS | 1-1 | EVERTON | |||
| 09/04/2007 | ASTON VILLA | 1-1 | WIGAN ATHLETIC | |||
| 09/04/2007 | CHARLTON ATHLETIC | 0-0 | READING | |||
| 17/04/2007 | MANCHESTER UNITED | 2-0 | SHEFFIELD UNITED | |||
| 18/04/2007 | WEST HAM UNITED | 1-4 | CHELSEA | |||
| 18/04/2007 | LIVERPOOL | 2-0 | MIDDLESBROUGH | |||
| 10/05/2007 | TOTTENHAM HOTSPUR | vs | BLACKBURN ROVERS |

