| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 03/02/2007 | LIVERPOOL | 0-0 | EVERTON | |||
| 03/02/2007 | WIGAN ATHLETIC | 1-0 | PORTSMOUTH | |||
| 03/02/2007 | WATFORD | 0-1 | BOLTON WANDERERS | |||
| 03/02/2007 | MANCHESTER CITY | 0-2 | READING | |||
| 03/02/2007 | FULHAM | 2-1 | NEWCASTLE UNITED | |||
| 03/02/2007 | CHARLTON ATHLETIC | 0-1 | CHELSEA | |||
| 03/02/2007 | BLACKBURN ROVERS | 2-1 | SHEFFIELD UNITED | |||
| 03/02/2007 | ASTON VILLA | 1-0 | WEST HAM UNITED | |||
| 03/02/2007 | MIDDLESBROUGH | 1-1 | ARSENAL | |||
| 04/02/2007 | TOTTENHAM HOTSPUR | 0-4 | MANCHESTER UNITED |

