| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/01/2007 | LIVERPOOL | 3-0 | BOLTON WANDERERS | |||
| 01/01/2007 | WIGAN ATHLETIC | 0-3 | BLACKBURN ROVERS | |||
| 01/01/2007 | READING | 6-0 | WEST HAM UNITED | |||
| 01/01/2007 | PORTSMOUTH | 1-1 | TOTTENHAM HOTSPUR | |||
| 01/01/2007 | MIDDLESBROUGH | 3-1 | SHEFFIELD UNITED | |||
| 01/01/2007 | MANCHESTER CITY | 2-1 | EVERTON | |||
| 01/01/2007 | FULHAM | 0-0 | WATFORD | |||
| 01/01/2007 | NEWCASTLE UNITED | 2 - 2 | MANCHESTER UNITED | |||
| 02/01/2007 | ARSENAL | 4-0 | CHARLTON ATHLETIC | |||
| 02/01/2007 | ASTON VILLA | 0-0 | CHELSEA |

