| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 31.01.2004 | BIRMINGHAM CITY | 1-1 | NEWCASTLE UNITED | |||
| 31.01.2004 | CHARLTON ATHLETIC | 1-2 | BOLTON WANDERERS | |||
| 31.01.2004 | FULHAM | 2-1 | TOTTENHAM HOTSPUR | |||
| 31.01.2004 | LEEDS UNITED | 0-3 | MIDDLESBROUGH | |||
| 31.01.2004 | LEICESTER CITY | 0-5 | ASTON VILLA | |||
| 31.01.2004 | LIVERPOOL | 0-0 | EVERTON | |||
| 31.01.2004 | MANCHESTER UNITED | 3-2 | SOUTHAMPTON | |||
| 31.01.2004 | PORTSMOUTH | 0-0 | WOLVERHAMPTON | |||
| 01.02.2004 | ARSENAL | 2-1 | MANCHESTER CITY | |||
| 01.02.2004 | BLACKBURN ROVERS | 2-3 | CHELSEA |

