| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 04.10.2003 | LIVERPOOL | 1-2 | ARSENAL | |||
| 04.10.2003 | FULHAM | 2-0 | LEICESTER CITY | |||
| 04.10.2003 | LEEDS UNITED | 2-1 | BLACKBURN ROVERS | |||
| 04.10.2003 | MANCHESTER UNITED | 3-0 | BIRMINGHAM CITY | |||
| 04.10.2003 | NEWCASTLE UNITED | 1-0 | SOUTHAMPTON | |||
| 04.10.2003 | PORTSMOUTH | 1-2 | CHARLTON ATHLETIC | |||
| 04.10.2003 | TOTTENHAM HOTSPUR | 3-0 | EVERTON | |||
| 04.10.2003 | WOLVERHAMPTON | 1-0 | MANCHESTER CITY | |||
| 05.10.2003 | MIDDLESBROUGH | 1-2 | CHELSEA | |||
| 05.10.2003 | ASTON VILLA | 1-1 | BOLTON WANDERERS |

