| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 13.09.2003 | ARSENAL | 1-1 | PORTSMOUTH | |||
| 13.09.2003 | BLACKBURN ROVERS | 1-3 | LIVERPOOL | |||
| 13.09.2003 | BOLTON WANDERERS | 2-0 | MIDDLESBROUGH | |||
| 13.09.2003 | CHARLTON ATHLETIC | 0-2 | MANCHESTER UNITED | |||
| 13.09.2003 | CHELSEA | 4-2 | TOTTENHAM HOTSPUR | |||
| 13.09.2003 | EVERTON | 2-2 | NEWCASTLE UNITED | |||
| 13.09.2003 | SOUTHAMPTON | 2-0 | WOLVERHAMPTON | |||
| 14.09.2003 | MANCHESTER CITY | 4-1 | ASTON VILLA | |||
| 14.09.2003 | BIRMINGHAM CITY | 2 - 2 | FULHAM | |||
| 15.09.2003 | LEICESTER CITY | 4-0 | LEEDS UNITED |

