| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LIVERPOOL | 13 | 9 | 3 | 1 | 24 | 10 | 14 | 30 |
| 2 | ARSENAL | 13 | 9 | 2 | 2 | 28 | 13 | 15 | 29 |
| 3 | EVERTON | 13 | 7 | 3 | 3 | 15 | 12 | 3 | 24 |
| 4 | CHELSEA | 13 | 6 | 5 | 2 | 23 | 12 | 11 | 23 |
| 5 | MANCHESTER UNITED | 13 | 6 | 4 | 3 | 17 | 12 | 5 | 22 |
| 6 | MIDDLESBROUGH | 13 | 6 | 3 | 4 | 16 | 10 | 6 | 21 |
| 7 | BLACKBURN ROVERS | 13 | 5 | 5 | 3 | 19 | 14 | 5 | 20 |
| 8 | TOTTENHAM HOTSPUR | 13 | 6 | 2 | 5 | 17 | 18 | -1 | 20 |
| 9 | NEWCASTLE UNITED | 12 | 6 | 1 | 5 | 18 | 16 | 2 | 19 |
| 10 | LEEDS UNITED | 13 | 5 | 2 | 6 | 17 | 16 | 1 | 17 |
| 11 | SOUTHAMPTON | 13 | 4 | 5 | 4 | 13 | 13 | 0 | 17 |
| 12 | FULHAM | 13 | 4 | 3 | 6 | 17 | 18 | -1 | 15 |
| 13 | ASTON VILLA | 13 | 4 | 3 | 6 | 10 | 12 | -2 | 15 |
| 14 | BIRMINGHAM CITY | 13 | 4 | 3 | 6 | 14 | 18 | -4 | 15 |
| 15 | MANCHESTER CITY | 13 | 4 | 3 | 6 | 11 | 18 | -7 | 15 |
| 16 | SUNDERLAND | 13 | 3 | 4 | 6 | 8 | 16 | -8 | 13 |
| 17 | CHARLTON ATHLETIC | 13 | 3 | 2 | 8 | 10 | 18 | -8 | 11 |
| 18 | WEST HAM UNITED | 13 | 3 | 2 | 8 | 13 | 23 | -10 | 11 |
| 19 | WEST BROMWICH ALBION | 13 | 3 | 2 | 8 | 10 | 21 | -11 | 11 |
| 20 | BOLTON WANDERERS | 12 | 2 | 3 | 7 | 12 | 22 | -10 | 9 |

