| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 11/05/2003 | BIRMINGHAM CITY | 2 - 2 | WEST HAM UNITED | |||
| 11/05/2003 | BOLTON WANDERERS | 2-1 | MIDDLESBROUGH | |||
| 11/05/2003 | CHARLTON ATHLETIC | 0-1 | FULHAM | |||
| 11/05/2003 | CHELSEA | 2-1 | LIVERPOOL | |||
| 11/05/2003 | EVERTON | 1-2 | MANCHESTER UNITED | |||
| 11/05/2003 | LEEDS UNITED | 3-1 | ASTON VILLA | |||
| 11/05/2003 | MANCHESTER CITY | 0-1 | SOUTHAMPTON | |||
| 11/05/2003 | SUNDERLAND | 0-4 | ARSENAL | |||
| 11/05/2003 | TOTTENHAM HOTSPUR | 0-4 | BLACKBURN ROVERS | |||
| 11/05/2003 | WEST BROMWICH ALBION | 2 - 2 | NEWCASTLE UNITED |

