| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/03/2003 | NEWCASTLE UNITED | 2-1 | CHELSEA | |||
| 01/03/2003 | BLACKBURN ROVERS | 1-0 | MANCHESTER CITY | |||
| 01/03/2003 | FULHAM | 1-0 | SUNDERLAND | |||
| 01/03/2003 | MIDDLESBROUGH | 1-1 | EVERTON | |||
| 01/03/2003 | SOUTHAMPTON | 1-0 | WEST BROMWICH ALBION | |||
| 01/03/2003 | WEST HAM UNITED | 2-0 | TOTTENHAM HOTSPUR | |||
| 02/03/2003 | ARSENAL | 2-0 | CHARLTON ATHLETIC | |||
| 03/03/2003 | ASTON VILLA | 0-2 | BIRMINGHAM CITY | |||
| 05/03/2003 | MANCHESTER UNITED | 2-1 | LEEDS UNITED | |||
| 08/03/2003 | LIVERPOOL | 2-0 | BOLTON WANDERERS |

