| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/01/2003 | MANCHESTER UNITED | 2-1 | SUNDERLAND | |||
| 01/01/2003 | ARSENAL | 3-2 | CHELSEA | |||
| 01/01/2003 | ASTON VILLA | 2-0 | BOLTON WANDERERS | |||
| 01/01/2003 | BLACKBURN ROVERS | 1-0 | MIDDLESBROUGH | |||
| 01/01/2003 | EVERTON | 2 - 2 | MANCHESTER CITY | |||
| 01/01/2003 | LEEDS UNITED | 2-0 | BIRMINGHAM CITY | |||
| 01/01/2003 | SOUTHAMPTON | 1-0 | TOTTENHAM HOTSPUR | |||
| 01/01/2003 | NEWCASTLE UNITED | 1-0 | LIVERPOOL | |||
| 22/01/2003 | CHARLTON ATHLETIC | 4-2 | WEST HAM UNITED | |||
| 19/02/2003 | FULHAM | 3-0 | WEST BROMWICH ALBION |

